Investment Dashboard
Welcome back, John Doe
Total Invested
₹12,50,000
Current Value
₹13,42,501
Net P&L
₹92,501
% Change
+7.4%
XIRR
12.8%
Market Sentiment
NIFTY
23156.85
0.75%
SENSEX
76582.5
0.82%
Market Breadth
1235 / 832 / 124
Performance
Sector Stock
Performance Heatmap
Current Holdings
Symbol | Qty | Avg Buy | CMP | Invested | Current Value | Unrealized P&L | % Gain/Loss |
---|---|---|---|---|---|---|---|
RELIANCE | 120 | ₹2,451 | ₹2,851 | ₹2,94,090 | ₹3,42,090 | +₹48,000 | +16.32% |
INFY | 150 | ₹1,351 | ₹1,481 | ₹2,02,575 | ₹2,22,075 | +₹19,500 | +9.63% |
HDFCBANK | 80 | ₹1,600 | ₹1,750 | ₹1,28,020 | ₹1,40,024 | +₹12,004 | +9.38% |
TCS | 35 | ₹3,200 | ₹3,540 | ₹1,12,014 | ₹1,23,909 | +₹11,895 | +10.62% |
SUNPHARMA | 90 | ₹980 | ₹1,021 | ₹88,227 | ₹91,845 | +₹3,618 | +4.1% |
Watchlist & Alerts
Premium Feature
Upgrade to access watchlist and alerts
Unlock Advanced Analytics
Upgrade to Pro for additional features, API access, and advanced reporting